| Bus # | Bus Route Area of Coverage |
| 21 | Ironduff/ Upper Crabtree |
| 23 | Hyder Mountain/ Panther Creek/ Shelton Laurel/ Martin’s Creek |
| 30 | Upper Allen’s Creek |
| 34 | Fox Run, Asbury Road, Utah Mountain, Hemphill |
| 35 | Hyatt Creek/ Plott Creek |
| 169 | Ninevah area/ Ratcliff Cove Road |
| 186 | Fines Creek |
| 187 | Jonathan Creek/ Cove Creek/ Grindstone/ Beantown/ Joe Carver Road |
| 190 | Coleman Mtn Rd/ Rabbitskin/ White Oak |
| 22 | Lower Allen’s Creek/ Hazelwood |
| 24 | Lower Maggie Valley/ Hall Top/ Mauney Cove/ Dayton/ Golf Course/ Lake |
| 26 | Balsam/ Chestnut Park/ Sulfur Springs |
| 27 | Old Clyde Rd/ County Rd/ Russ Ave |
| 29 | Upper Maggie Valley |
Share This
