6/06/2011PISGAH HIGH SCHOOL2011 Volleyball Schedule | |||
DATE |
OPPONENT | PLACE | TIME |
August 13 | North Henderson
(Scrimmage) |
Away | TBA |
August 15 | Swain | Home | 5:00 |
August 17 | TC Roberston | Away | 5:00 |
August 23 | Enka | Home | 5:00 |
August 24 | Asheville | Home | 5:00 |
August 25 | WCAA & Mtn. Heritage
Tri-match |
Home | 4:00 |
August 30 | N. Buncombe | Home | 5:00 |
September 1 | E. Henderson | Home | 5:00 |
September 6 | Franklin | Away | 5:00 |
September 8 | W. Henderson | Home | 5:00 |
September 12 | Enka | Away | 5:00 |
September 13 | Tuscola | Away | 5:00 |
September 15 | N. Henderson | Away | 5:00 |
September 19 | N. Buncombe | Away | 5:00 |
September 20 | Smoky Mountain | Home | 5:00 |
September 22 | Brevard | Home | 5:00 |
September 27 | E. Henderson | Away | 5:00 |
September 29 | Franklin | Home | 5:00 |
October 4 | W. Henderson | Away | 5:00 |
October 6 | Tuscola | Home | 5:00 |
October 11 | N. Henderson | Home | 5:00 |
October 13 |
Smoky Mountain |
Away | 5:00 |
October 17 |
TC Roberson |
Home | 5:00 |
October 18 |
Brevard |
Away | 5:00 |
CONTACT PERSONS:
Principal: Greg Bailey Athletic Director: David Pressley Coach: Cindi Blankenship Address: #1 Black Bear Drive Canton, NC 28716 Phone: (828) 646-3440 Fax: (828) 648-8618 |
JV Teams play first, Varsity immediately following